According to Mysteel's preliminary statistics, as of April 7, 13 automakers have released their electric vehicle (EV) sales figures for March. Among them, BYD, SAIC Group, and Leapmotor ranked among the top three in March sales, with sales of 37,7420 vehicles, 125,712 vehicles, and 37,095 vehicles, respectively.
From a year-on-year perspective, over 90% of car companies achieved positive growth in EV sales in March, with Xpeng Motors experiencing the largest increase in sales, reaching 267.88%; Leapmotor ranks second with a year-on-year growth of 154.65%; Lifan Technology ranks third with a growth rate of 128.83%.
From a month-on-month perspective, all 13 car companies saw an increase in sales of EVs in March, with GWM ranking first with a growth rate of 66.48%; GAC Aion ranks second with a growth rate of 63.36%; Lifan Technology ranks third with a growth rate of 52.62%. The detail is as follow:
| Brand | Sales | MoM | YoY |
| BYD | 377,420 | 16.90% | 24.78% |
| SAIC | 125,712 | 45.94% | 48.22% |
| Leapmotor | 37,095 | 46.70% | 154.65% |
| Li Auto | 36,674 | 39.64% | 26.50% |
| GAC Aion | 34,082 | 63.36% | 4.80% |
| Xpeng | 33,205 | 9.04% | 267.88% |
| GWM | 25,174 | 66.48% | 15.04% |
| Deepal | 24,371 | 29.75% | 86.70% |
| SERES | 18,805 | 5.40% | -32.19% |
| Zeekr | 15,422 | 9.85% | 18.50% |
| NIO | 15,039 | 14.00% | 26.74% |
| Voyah | 10,012 | 24.95% | 64.00% |
| Lifan Technology | 4,826 | 52.26% | 128.83% |
Source: Mysteel